homes for sale in old marsh palm beach gardens
LOCATION | PRICE | BEDS | BATHS | SQFT | $/SQFT | LOT SIZE | |
---|---|---|---|---|---|---|---|
13001 Brynwood | Old Marsh Golf Club | $2,750,000 | 5 | 7/1 | 8,914 | $336 | 0 | |
12981 Brynwood | Old Marsh | $2,750,000 | 4 | 6/3 | 6,714 | $447 | 44,795 | |
7770 Old Marsh Road | Old Marsh Golf Club | $2,000,000 | 5 | 5 | 4,528 | $552 | 20,990 | |
7801 Old Marsh Road | Old Marsh Golf Club | $2,290,000 | 4 | 5/1 | 5,089 | $468 | 33,877 | |
13100 Sabal Chase | Old Marsh Golf Club | $2,060,000 | 4 | 4/1 | 4,746 | $464 | 18,059 | |
13241 Oakmeade | Old Marsh | $1,550,000 | 5 | 6 | 4,457 | $358 | 0 | |
13080 Sabal Chase | Old Marsh Golf Club | $1,250,000 | 3 | 3/1 | 3,159 | $379 | 17,365 | |
13480 Oakmeade | Old Marsh | $6,775,000 | 7 | 10/2 | 14,613 | $596 | 39,640 | |
12750 Marsh Landing(s) | Old Marsh Golf Club | $4,725,000 | 5 | 6/2 | 7,862 | $630 | 32,081 | |
13161 Sabal Chase | Old Marsh Golf Club | $4,250,000 | 5 | 5/2 | 6,832 | $645 | 41,365 | |
13200 Sabal Chase | Old Marsh Golf Club | $4,350,000 | 4 | 6 | 4,385 | $993 | 19,478 | |
12881 Marsh Landing(s) | Old Marsh Golf Club | $2,840,000 | 5 | 6/1 | 6,027 | $630 | 26,781 | |
13140 Sabal Chase Drive | Old Marsh Golf Club | $3,250,000 | 5 | 6/1 | 4,332 | $808 | 20,575 | |
13381 Sabal Chase | Old Marsh Golf Club Minor | $2,882,300 | 5 | 6/1 | 7,669 | $456 | 35,261 | |
13160 Sabal Chase | Old Marsh Golf Club | $3,395,000 | 4 | 5/2 | 5,641 | $620 | 18,563 | |
13349 Sabal Chase | Old Marsh Golf Club Minor | $3,020,000 | 4 | 5/1 | 6,341 | $504 | 33,977 | |
13180 Sabal Chase | Old Marsh Golf Club | $2,725,000 | 4 | 4/1 | 4,320 | $671 | 21,429 | |
13061 Marsh Landing(s) | Old Marsh Golf Club | $2,850,000 | 4 | 5/1 | 4,340 | $657 | 22,071 | |
13140 Sabal Chase Drive | Old Marsh | $2,650,000 | 5 | 6/1 | 4,410 | $634 | 0 | |
13061 Oakmeade | Old Marsh Golf Club | $2,750,000 | 4 | 4/1 | 4,116 | $669 | 21,005 | |
13223 Marsh Landing(s) | Old Marsh | $2,585,000 | 4 | 5/1 | 4,802 | $573 | 20,736 | |
13281 Oakmeade | Old Marsh Golf Club 9 | $2,525,160 | 6 | 6 | 6,583 | $415 | 43,560 | |
13241 Oakmeade | Old Marsh Golf Club | $2,500,000 | 5 | 6 | 4,700 | $554 | 25,155 | |
13160 Cypress Glen | Old Marsh Golf Club | $2,489,500 | 3 | 5 | 3,928 | $637 | 22,474 | |
12840 Marsh Landing(s) | Old Marsh | $2,350,000 | 4 | 5/1 | 5,127 | $487 | 31,762 | |
13261 Oakmeade | Old Marsh Golf Club | $2,150,000 | 5 | 5/2 | 6,824 | $360 | 27,051 | |
13280 Sabal Chase | Old Marsh Golf Club | $2,295,000 | 5 | 5/1 | 4,166 | $550 | 21,000 | |
12920 Marsh Lndg Landing(s) | Old Marsh Golf Club | $2,000,000 | 3 | 3/1 | 4,193 | $537 | 20,677 | |
13321 Marsh Landing | Old Marsh Golf Club | $1,896,000 | 0 | 0 | 0 | 0 | 0 | |
7890 Old Marsh Road | Old Marsh Golf Club | $1,775,000 | 4 | 5 | 4,833 | $389 | 25,555 | |
13260 Sabal Chase | Old Marsh Golf Club | $1,650,000 | 4 | 4/2 | 4,636 | $405 | 22,714 | |
13040 Hammock Crossing | Old Marsh Golf Club | $1,850,000 | 3 | 3/1 | 4,556 | $410 | 19,099 | |
13301 Marsh Landing | Old Marsh Golf Club | $1,500,000 | 4 | 3/1 | 3,634 | $510 | 20,443 | |
7501 Marsh Cove | Old Marsh Golf Club | $1,575,000 | 4 | 4 | 3,162 | $556 | 20,234 | |
12920 Brynwood | Old Marsh Golf Club | $1,450,000 | 3 | 3/1 | 3,823 | $431 | 21,115 | |
13220 Sabal Chase | Old Marsh Golf Club | $1,650,000 | 4 | 4/1 | 4,955 | $323 | 21,535 | |
7881 Old Marsh Road | Old Marsh | $1,425,000 | 3 | 3/1 | 3,593 | $444 | 46,792 | |
7481 Marsh Cove | Old Marsh Golf Club | $1,200,000 | 5 | 6/1 | 5,259 | $271 | 24,060 | |
12860 Marsh Landing(s) | Old Marsh Golf Club | $1,200,000 | 4 | 4 | 3,615 | $357 | 26,853 | |
13401 Oakmeade | Old Marsh Golf Club | $925,000 | 3 | 3/1 | 4,035 | $286 | 20,705 |
homes for sale in old marsh palm beach gardens
Source: https://www.echofineproperties.com/communities/old-marsh/
Posted by: colemangingaid.blogspot.com
0 Response to "homes for sale in old marsh palm beach gardens"
Post a Comment